Product Overview
Made from pre-bent wire, this mesh features anuneven surface that imparts rotational force to thematerial along the mesh surface, thereby increas-ing its chances of passing through.
Key Features
Technical Specifications
| Sieve holes (mm) | Wire diameter (mm) | Sieve holes (mm) | Wire diameter (mm) | Sieve holes (mm) | Wire diameter (mm) | Sieve holes (mm) | Wire diameter (mm) | |
|---|---|---|---|---|---|---|---|---|
| 1.8 | 1.2 | 6 | 3 | 13 | 5 | 22 | 4 | |
| 2.38 | 1.6 | 4 | 6 | 24 | 5 | |||
| 3.18 | 1.37 | 7 | 2 | 14 | 8 | 25.4 | 5.26 | |
| 1.6 | 3 | 4 | 5.7 | |||||
| 2.03 | 3.05 | 5 | 27 | 6 | ||||
| 2.34 | 4.11 | 6 | 28 | 6 | ||||
| 2.67 | 2.5 | 9.2 | 6 | |||||
| 3.5 | 1.6 | 8 | 2.67 | 15 | 3.5 | 30 | 4 | |
| 1.8 | 3 | 4 | 5 | |||||
| 3 | 4 | 5 | 6 | |||||
| 4 | 1.5 | 4.11 | 4.11 | 8 | ||||
| 1.6 | 9 | 2 | 16 | 5 | 9 | |||
| 2 | 2.5 | 5.26 | 32 | 5 | ||||
| 2.5 | 3.05 | 6 | 8 | |||||
| 3 | 4 | 18 | 4 | 35 | 7 | |||
| 4.5 | 2.34 | 4.11 | 6 | 36 | 9.2 | |||
| 4.76 | 1.8 | 10 | 2.5 | 4.11 | 40 | 4 | ||
| 1.82 | 3.05 | 19.05 | 4.5 | 6 | ||||
| 2.03 | 4 | 4.88 | 43 | 8 | ||||
| 2.34 | 6 | 5 | 45 | 6.3 | ||||
| 3.76 | 11 | 4 | 5.26 | 8 | ||||
| 5 | 1.8 | 12 | 2.67 | 20 | 4 | 50 | 9 | |
| 2.5 | 4 | 5 | 9.2 | |||||
| 3.05 | 5 | 6 | 55 | 10 | ||||
| 5.5 | 3.05 | 8 | 9.2 | |||||
| Please contact customer service for other specifications. | ||||||||
Weaving Type

Made from pre-bent wire, this mesh features anuneven surface that imparts rotational force to thematerial along the mesh surface, thereby increas-ing its chances of passing through.

Double-wire square opening weave
Made from pre-bent wire, the uneven surfacecreates a rotating force along the screen surface,the chances of material passingincreasing through.

Double intermediate crimped square opening woven scree
The screen mesh structure resembles standard square-hole weaving with identical productiontechniques, but utilizes finer wire and increasedpre-bending times. This enhances wire bondingstrength, yielding greater open area for the same aperture size. It is suitable for applications requir-ing large apertures and fine wire diameters.

Flat-Top Square Opening Weaving
Utilizes single-sided pre-bent wire technology tocreate a flat working surface. This extends screen lifewhile achieving high precision and large apertures.This screen type is typically used for coarse-grainedmaterial screening.
Its robust, distortion-resistant structure enables it towithstand heavy loads under extreme conditions.
Its flat working surface resists severe wear, resultingin extended service life.
Screen Tensioning Hook Style









Screen Tensioning Hook Direction



Need Custom Self-Cleaning Screen Solutions?
Contact our engineering team today for technical consultation, custom dimensions, and competitive pricing.