Product Overview
Wedge wire screens are generally made of V-section wires to form slot openings which widen inwardly so that materials tend to pass through the screen. The high open area of wedge wire screen provides excellent permeability properties. Our wedge wire screens can be fabricated with materials that are resistant to corrosion and abrasion, or in combination with polyurethane frame for easy installation while reducing labor intensity and machine downtime. They are suitable for many screening applications in a variety of industries including mining, coal, oil, fertilizer, grain, salt and environmental protection.
Key Features
Technical Specifications
| Nominal Diameter (mm) | 146 | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Diameter (mm) | 130 | 140 | 138 | 200 | 198 | 254 | 250 | 246 | 305 | 300 | 297 | 357 | 350 | 346 | 406 | 400 | 398 | 502 | 500 | 498 |
| Wall Thickness (mm) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
| OD of Coupling (mm) | 146 | 160 | 162 | 220 | 226 | 274 | 278 | 278 | 325 | 328 | 329 | 377 | 378 | 379 | 426 | 428 | 432 | 529 | 530 | 531 |
Mechanical Property
| Nominal Diameter (mm) | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (mm) | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
| Tensile Strength (KN) | 230 | 270 | 320 | 390 | 400 | 490 | 653 | 480 | 570 | 760 | 560 | 670 | 893 | 630 | 760 | 1048 | 782 | 944 | 1296 |
| Critical Presure Resistant (N/cm²) | 520 | 690 | 340 | 450 | 170 | 230 | 306 | 136 | 203 | 270 | 128 | 183 | 244 | 92 | 135 | 203 | 90 | 136 | 186 |
Need Custom Screening Solutions?
Contact our engineering team today for technical consultation, custom dimensions, and competitive pricing.