Product Overview
Wedge wire screens are made by precisely welding trapezoid-shaped steel wires (called wedge wires) onto support rods. Their unique V-shaped aperture structure prevents clogging efficiently and enables precise separation. These features make them widely used in screening and filtration applications across mining, coal processing, water treatment, and other industries.
Key Features
Technical Specifications
| Nominal Diameter (mm) | 146 | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Diameter (mm) | 130 | 140 | 138 | 200 | 198 | 254 | 250 | 246 | 305 | 300 | 297 | 357 | 350 | 346 | 406 | 400 | 398 | 502 | 500 | 498 |
| Wall Thickness (mm) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
| OD of Coupling (mm) | 146 | 160 | 162 | 220 | 226 | 274 | 278 | 278 | 325 | 328 | 329 | 377 | 378 | 379 | 426 | 428 | 432 | 529 | 530 | 531 |
Mechanical Property
| Nominal Diameter (mm) | 159 | 219 | 273 | 325 | 377 | 426 | 529 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (mm) | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 |
| Tensile Strength (KN) | 230 | 270 | 320 | 390 | 400 | 490 | 653 | 480 | 570 | 760 | 560 | 670 | 893 | 630 | 760 | 1048 | 782 | 944 | 1296 |
| Critical Presure Resistant (N/cm²) | 520 | 690 | 340 | 450 | 170 | 230 | 306 | 136 | 203 | 270 | 128 | 183 | 244 | 92 | 135 | 203 | 90 | 136 | 186 |
Common Materials for Wedge Wire Screens
(1)Stainless Steel: Stainless steel is one of the most popular materials for wedge wire screens due to its excellent corrosion resistance, strength, and durability. It is available in various grades (e.g., 304, 316, 316L) to suit different applications, but it is not suitable for extremely high-temperature environments. And the cost can be higher than some alternative materi- als.
(2)Duplex Stainless Steel: Duplex stainless steels offer enhanced corrosion resistance and higher strength compared to austenitic stainless steel. They are often chosen for applica- tions where extreme corrosion resistance is required. But the cost is higher than standard stainless steel and it require specialized welding procedure.
(3)Inconel alloy (e.g. Inconel 600, Inconel 625): Inconel alloys are known for their high-temperature resistance and excellent mechanical properties. They are suitable for applications involving elevated temperatures. (4)Hastelloy (e.g. Hastelloy C-276): Hastelloy alloys are superior resistance to a wide range of corrosive chemi cals that excel in harsh chemical environments. They are commonly used in chemical and petrochemical industries. (5)Nickel Alloys (e.g. Monel 400) Monel alloys exhibit strong resistance to corrosion by acids and alkaline solutions. They are frequently used in marine and chemical processing applica- tions.
| Structure | DIN | AISI/ASTM | UN/DIN | BS | Anfor | Branding |
|---|---|---|---|---|---|---|
| Ferrite | 1.4016 | 430 | X6Cr17 | 430S15 | Z8C17 | — |
| Austenite | 1.4372 | 201 | X12CrMnNiN17‑7‑5 | — | — | — |
| 1.4373 | 202 | X12CrMnNiN18‑9‑5 | — | — | — | |
| 1.4301 | 304 | X5CrNi18‑10 | 304S15 | Z6CN18.09 | — | |
| 1.4401 | 316 | X5CrNiMo17‑12‑2 | 316S16 | Z6CND17.11 | — | |
| 1.4404 | 316L | X2CrNiMo17‑12‑2 | 316S12 | Z2CND17.12 | — | |
| 1.4541 | 321 | X6CrNiTi18‑10 | 321S12 | Z6CNT18.10 | — | |
| Duplex | 1.4462 | 2205 | X2CrNiMoN22‑5‑3 | S31803 | Z2CND22.05Az | SAF2205 |
| 1.4362 | 2304 | X2CrNiN23‑4 | S32304 | Z2CN23.04Az | SAF2304 | |
| 1.4410 | 2507 | X2CrNiMoN25‑7‑4 | S32750 | Z3CND25.07Az | SAF2507 |
Need Custom Screening Solutions?
Contact our engineering team today for technical consultation, custom dimensions, and competitive pricing.