Product Overview
Made primarily of polyurethane elastomer (PU), with some internal steel reinforcement, and gaps ranging from 0.1mm to 3mm, this modular screen is specifically designed for use with vibrating dewatering screens and high-frequency screens. Standard modular sizes are 305×305mm and 305×610mm (industry-standard), and custom-made whole panels are also available. It is a modular screen surface used for wet material dewatering, desliming, fine sand recovery, and tailings dry discharge. The most commonly used feature is the wedge-shaped slotted hole, which is the mainstream screen plate in coal washing, sand and gravel, and mining.
Key Features
Technical Specifications
| Parameter Category | Parameter Item | Specification | Unit | Remarks |
|---|---|---|---|---|
| Basic Info | Product Name | Polyurethane Dewatering Screen Panel | — | For screening, dewatering and medium removal operations |
| Material | Polyurethane elastomer (with optional silicon carbide wear‑resistant particles) | — | 3‑5x wear resistance of steel screens, 5x+ of rubber screens | |
| Structure | Modular panel / Skeleton type (with steel skeleton) | — | Steel skeleton enhances load‑bearing capacity | |
| Standard Color | Yellow (customizable: red/orange/black/green) | — | ‑ | |
| Material Properties | Hardness | 45‑95 (typically 80‑90) | Shore A | Adjustable to working conditions |
| Tensile Strength | ≥25 | MPa | ‑ | |
| Elongation at Break | ≥300 | % | Good elasticity and impact resistance | |
| Resilience | ≥25 | % | ‑ | |
| Abrasion Loss | ≤60‑80 | mg | Per ASTM D4060, 1000 cycles | |
| Wear Resistance | 3‑5x of steel screens | times | Service life 2‑3x that of metal screens | |
| Environmental Resistance | Acid/Alkali Resistance | pH 2‑12 | — | Acid, alkali and corrosion resistant |
| Operating Temperature | ‑30 ~ 80 | ℃ | ‑ | |
| Salt Spray Test | ≥1000 | hours | No obvious corrosion | |
| UV Aging | Hardness change ≤5% in 12 months | % | ‑ | |
| Dimensions | Standard Modular Size | 305×305 / 610×305 / 305×610 | mm | Custom sizes available |
| Panel Thickness | 20‑70 (typically 10‑35) | mm | Dewatering panels commonly 20‑70mm; thickened for heavy duty | |
| Dimensional Tolerance | L±5 / W±3 / T±0.5 | mm | Ensures fit with screen frame; leakage<2% | |
| Assembly Width | 560 (standard screen assembly) | mm | Matches screen width of medium/large dewatering screens | |
| Aperture | Aperture Size | 0.075‑5 (fine slot 0.1×12‑2.5×12) | mm | Fine slots common for dewatering; larger apertures customizable |
| Aperture Type | Square / Rectangular / Round / Slot | — | Selected by material | |
| Aperture Tolerance | ≤±0.1 | mm | High precision screening | |
| Open Area | 45‑55 | % | Metal screens only 30‑40%; higher throughput | |
| Blinding Rate | ≤8 | % | Anti‑blocking reverse taper holes | |
| Hole Spacing | 20‑30 (evenly distributed) | mm | ‑ | |
| Installation | Mounting Method | Side bolt fixing / Clip‑in | — | ‑ |
| Bolt Hole Diameter | 16 | mm | ‑ | |
| Bolt Hole Spacing | 150 | mm | ‑ | |
| Edge Flange Width | 20 | mm | Enhances load‑bearing | |
| Installation Time per Panel | ≤30 | minutes | No displacement under high‑frequency vibration | |
| Performance | Service Life | 1500‑2000 | hours | About 2‑3x that of metal screens |
| Noise Reduction | Elastic material absorbs vibration and impact | — | Effectively reduces noise | |
| Self‑Cleaning | Anti‑blocking self‑cleaning | — | Reduces fine particle wedging, high screening efficiency | |
| Lightweight | Density approx. 1.1‑1.3 | g/cm³ | Easy installation, maintenance and replacement | |
| Application | Industries | Mining / Coal washing / Metallurgy / Sand & gravel / Building materials / Water conservancy / Petroleum | — | Screening, dewatering and medium removal |
| Compatible Equipment | 2YK2460 / 3YK3070 / TS1848 / XS2050 etc. | — | Dewatering screens of 100‑200 t/h capacity | |
| Compatible Materials | Coal slime / Iron ore tailings / Manufactured sand / Quartz sand / Kaolin tailings | — | Suitable for high‑clay, high‑hardness materials | |
| Moisture Content after Dewatering | 10‑16 | % | Depending on material and aperture |
Various Installation Methods
Installation Method 1

Installation Exploded View

Various Installation Hook Types


Accessories
Polyurethane Rail Seat
Installation Method 2


Various Installation Hook Types


Accessories
Polyurethane Rail Seat

Polyurethane Pressure Strip

Polyurethane Rail Seat
Installation Method 3


Various Installation Hook Types


Accessories
Pins

Polyurethane Side Pressure Plate

Polyurethane Wedge Block
Installation Method 4


Various Installation Hook Types


Accessories
Polyurethane Adaptive Bar

Polyurethane Side Pressure Plate

Polyurethane installation strip
Need Custom Polyurethane Screen Solutions?
Contact our engineering team today for technical consultation, custom dimensions, and competitive pricing.