Product Overview
-Polyurethane elastic screen mesh is a high-performance industrial screening component. It is made from polyure-thane and has embedded steel wire rope or polyester fiber mesh.
-It is primarily used for screening materials in industries such as mining, metallurgy, coal, and construction.
-The product's key advantageliesinits ability to combine the excellent elasticity of the polyurethane material with the tensile strength of the steel wire.
Key Features
Technical Specifications



Elastic Screen Mesh Specification Table
Square Mesh Screen
| Opening (mm) | Rope Diamond (mm) | Open Area | Type |
|---|---|---|---|
| 1.5 | 1.5 | 25% | F |
| 2.5 | 1.5 | 39% | F、P |
| 3 | 1.5 | 44% | F、P |
| 3 | 2 | 36% | F |
| 3 | 3 | 25% | P |
| 3.5 | 1.5 | 49% | F、P |
| 3.5 | 2 | 40% | F、P |
| 4 | 1.5 | 53% | F、P |
| 4 | 2 | 44% | F、P |
| 4 | 3 | 33% | F、P |
| 4.5 | 2 | 48% | F、P |
| 4.5 | 2.5 | 41% | F、P |
| 4.5 | 3 | 36% | F |
| 5 | 2 | 51% | F |
| 5 | 2.5 | 44% | F、P |
| 5 | 3 | 39% | F、P |
| 5.5 | 2.5 | 47% | F、P |
| 5.5 | 3 | 42% | F、P |
| 6 | 2.5 | 50% | F、P |
| 6 | 3 | 44% | F、P |
| 6 | 4 | 36% | F、P |
| 6.5 | 3 | 47% | F、P |
| 7 | 2.5 | 54% | F |
| 7 | 3 | 49% | F、P |
| 7 | 4 | 40% | F |
| 8 | 3 | 53% | F |
| 8 | 4 | 44% | F、P |
| 9 | 4 | 48% | F |
| 10 | 3 | 59% | F |
| 10 | 4 | 51% | F |
| 10 | 5 | 44% | F |
| 11 | 5 | 47% | F |
| 12 | 5 | 50% | F |
| 13 | 5 | 52% | F |
| 13 | 6 | 47% | F |
| 14 | 5 | 54% | F |
| 14 | 7 | 44% | F |
| 14 | 8 | 40% | F |
| 15 | 5 | 56% | F |
| 15 | 6 | 51% | F |
| 15 | 7 | 46% | F |
| 16 | 5 | 58% | F |
| 16 | 6 | 53% | F |
| 16 | 8 | 44% | F |
| 17 | 6 | 55% | F |
| 17 | 7 | 50% | F |
| 18 | 6 | 56% | F |
| 20 | 6 | 59% | F |
| 20 | 7 | 55% | F |
| 20 | 8 | 51% | F |
| 20 | 10 | 44% | F |
| 21 | 6 | 60% | F |
| 21 | 7 | 56% | F |
| 21 | 8 | 52% | F |
| 21 | 10 | 46% | F |
| 22 | 6 | 62% | F |
| 22 | 7 | 58% | F |
| 22 | 8 | 54% | F |
| 22 | 10 | 47% | F |
| 23 | 6 | 63% | F |
| 23 | 8 | 55% | F |
| 23 | 10 | 49% | F |
| 23 | 12 | 43% | F |
| 24 | 6 | 64% | F |
| 24 | 10 | 50% | F |
| 25 | 8 | 57% | F |
| 25 | 10 | 51% | F |
| 26 | 10 | 52% | F |
| 26 | 12 | 47% | F |
| 27 | 10 | 53% | F |
| 27 | 12 | 48% | F |
| 28 | 8 | 60% | F |
| 28 | 10 | 54% | F |
| 30 | 12 | 51% | F |
| 32 | 12 | 53% | F |
| 35 | 12 | 55% | F |
| 38 | 12 | 58% | F |
| 40 | 12 | 59% | F |
| 43 | 12 | 61% | F |
| 44 | 12 | 62% | F |
| 45 | 12 | 62% | F |
| F= Fully Welded Apertures P= Partially Welded Apertures | |||
Rectangular mesh screen
| Opening (mm) | W | Synthetic | S/S Wire | Open Area |
|---|---|---|---|---|
| 0.7 | 15 | 3 | 6 | 14% |
| 1 | 15 | 3 | 6 | 18% |
| 1.5 | 15 | 3 | 6 | 24% |
| 2 | 18 | 1.5 | 3 | 49% |
| 2 | 18 | 2 | 4 | 41% |
| 2.5 | 10 | 1.5 | 3 | 48% |
| 2.5 | 10 | 2 | 6 | 35% |
| 2.5 | 18 | 2 | 4 | 45% |
| 2.7 | 16 | 2 | 6 | 43% |
| 3 | 18 | 3 | 4 | 41% |
| 3.5 | 13 | 2 | 3 | 52% |
| 4 | 16 | 3 | 5 | 44% |
| 4.5 | 18 | 2.5 | 4 | 53% |
| 5 | 20 | 4 | 6 | 43% |
| 6 | 13 | 2.5 | 3 | 57% |
| 7 | 21 | 3 | 3 | 61% |
▪ The dimensions shown in the image are required to place an order

Various Installation Methods
Different structures and installation methods
(1) Tension type: Steel wire rope core + metal edge, suitable for large vibrating screens (such as Derrick high-frequency screens).
(2) Modular type: Quick-install design with bolt holes, 70% improvement in replacement efficiency (such as Schenck Process's POLY-MOD series).



Need Custom Polyurethane Screen Solutions?
Contact our engineering team today for technical consultation, custom dimensions, and competitive pricing.